Financial Position

Comparative Financial Position Last Three Years

       (Amount Rs In Lakh)

SR.NO. PARTICULARS 31/03/2020 31/03/2021 31/03/2022 INCREASE/DECREASE INCREASE/DECREASE(%)
1 Deposit 35308.25 43576.19 48830.22 5254.03 12.06%
2 Loans 20104.97 21498.69 25113.55 3614.86 16.81%
3 Total Business 55413.22 65074.88 73943.77 8868.89 13.63%
4 CD Ratio (%) 56.94 49.34 51.43 2.09 4.25%
5 Capital 596.72 626.47 687.21 60.74 9.70%
6 Reserve 4659.07 5572.11 6386.97 814.86 14.62%
7 Net Worth 2540.05 3096.97 3639.18 542.21 17.51%
8 Investments 19537.56 26508.63 29984.33 3475.70 13.11%
9 Gross NPA 1187.56 1278.16 1459.25 181.09 14.17%
10 Gross NPA (%) 5.91 5.95 5.81 -0.13 -2.27%
11 Net NPA (%) 0.00 0.00 0.00 0.00 0.00%
12 Gross Profit 1195.32 1265.41 1504.36 238.95 18.88%
13 Net Profit 428.06 504.77 797.76 292.99 58.04%
14 Working Capital 42814.95 51423.48 58323.27 6899.79 13.42%
15 CRAR (%) 16.79 17.63 17.83 0.20 1.13%
16 Priority Sector Lending (%) 87.05 85.01 84.09 -0.92 -1.08%
17 Lending to Weaker Sections (%) 34.92 31.82 38.39 6.57 20.65%
18 Per Employee Business 436.32 504.46 577.69 73.23 14.52%

 


Download Financial Position Last Three Years